Tecno is here with a new cheap Android Smartphone named Tecno Y6. There's nothing that special in the device as it's just designed the way a smartphone is expected to be designed. The device features a 5 inch HD IPS display, a dual core processor and a powerful battery life.
Tecno Y6 – Specifications & Price Review
General Information | |
2G Network | GSM 900 / 1800 MHz |
3G Network | HSDPA 2100 |
4G Network | No |
SIM | Dual mini SIM |
Availablity | July, 2015 |
Design, Display & Dimensions | |
Dimensions | 140.2 x 74.5 x 10.6 mm |
Display | 5-inch, 480 x 854 pixels (196 ppi) |
Type | IPS capacitive touchscreen with 16,000,000 colors |
Weight | 140g |
Memory & Hardware | |
Card Slot | microSD, up to 32 GB |
Internal | 8GB |
Android OS | Android 4.4.2 KitKat OS |
Processors | 1 GHz Dual-core processor, MediaTek MT6572W, Mali-400 Sensor – Accelerometer |
RAM | 1GB |
Connectivity | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21 mbps downlink; Up to 5.76 mbps uplink |
4G | No |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | v4.0, A2DP, |
GPS | A-GPS |
NFC | No |
Loudspeaker | Mono |
Music Support | MP3/eAAC+/WAV player |
Video Support | MP4/H.264 player |
Radio | Yes |
USB | MicroUSB v2.0 |
Camera | |
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Video | 720p@30fps |
Secondary | 2 MP, 1600 x 1200 pixels |
Battery | |
Capacity | 2350 mAh Battery |
Price | Ranging from N17,000 to N20,000 |