The Zero 4 features a metal unibody and it is almost seamless. The device feels very well engineered and I liked its industrial design a lot. Along the sides, the chamfered edges felt just right and Infinix hasn't gone overboard with them.
Zero 4 X555 comes with a 5.5-inch display while Zero 4 Plus is built with a 5.98-inch display screen. Both display's guarantee stunning HD display and graphics. Both devices feature a faster processor and huge storage space as highlighted in the storage section.
There is also a fingerprint scanner on the back just below the rear camera. The fingerprint is for maximum security (unlocking device) and can also be used for taking pictures.
One of the great features of Zero 4 is the Camera, both Zero 4 and Zero 4 Plus are really build for taking clear and sharp photos and selfies as well as HD video recording. Zero 4 comes with 16 Mega Pixel Back Camera with dual flash and 8 Mega Pixel front camera with flash as well. Zero 4 Plus features 20.7 Mega Pixel Back Camera and 13 Mega Pixel Front Camera. With both devices, you can capture every moment of your life.
Infinix Zero 4 X574 & Zero 4 Plus X602 – Specifications, Features & Price
Zero 4 X555 | Zero 4 X602 | |
General Information | General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | FDD-LTE 3(1800) / 7(2600) / 20(800) | FDD-LTE 3(1800) / 7(2600) / 20(800) |
SIM | Dual Nano | Dual Micro + Nano SIM/microSD |
Availability | November, 2016 | November, 2016 |
Design, Display & Dimensions | ||
Dimensions | 153.2 X 76.4 X 7.8mm | 153.2 x 76.4 x 7.8mm |
Display | 5.5 inches IPS screen with 1920 x 1080 pixel resolution, 440 PPI | 5.98 inches, 1080 x 1920 pixels, 2.5D IPS display with Corning Gorilla Glass 4 |
Type | IPS capacitive touchscreen | IPS capacitive touchscreen |
Colour | filber brown, Barbie pink, galaxy blue , silver purple | filber brown, Barbie pink, galaxy blue , silver purple |
Sensor | Finger Print, Accelerometer, Proximity, Compass | Finger Print, Accelerometer, Proximity, Compass |
Weight | – | – |
Memory & Hardware | ||
Card Slot | microSD, up to 128GB | microSD, up to 128GB |
Internal | 32GB | 32GB |
Android OS | Android 6.0 marshmallow with XOS | Android 6.0 marshmallow with XOS |
Processor Type | Octa-core processor | Deca-core processor |
Processor Name | MediaTek Helio X20 Chipset | MediaTek Helio X20 Chipset |
Graphics Processor | Mali GPU | Mali GPU |
RAM | 3GB | 4GB |
Connectivity | ||
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 22 Mbps downlink; Up to 5.76 Mbps uplink | Up to 22 Mbps downlink; Up to 5.76 Mbps uplink |
4G | Yes | Yes |
WI-FI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
Bluetooth | v4.1 | v4.1 |
GPS | Yes, AGPS | Yes, AGPS |
NFC | No | No |
USB | v2.0 | v2.0 |
Multimedia | Multimedia | |
Loudspeaker/Audio | Yes | Yes |
Music Support | Yes | Yes |
Video Support | Yes | Yes |
FM Radio | Yes | Yes |
Camera | ||
Primary/Back | 16MP camera with OIS, 4X Sharp Zoom & f/2.0 lens, & Laser Focus | 20.7MP camera with OIS, 4X Sharp Zoom & f/2.0 lens, & Laser Focus |
Video | 1080p@30fps | 1080p@30fps |
Secondary | 8 Mega Pixel with LED Flash | 13 Mega Pixel with LED Flash |
Battery | ||
Capacity | 3200mAh Li-Ion battery | 4000mAh Li-Ion battery |
Standby | – | – |
Talktime | – | – |
Price | Around $290 | Around $370 |
FIRST OF ALL YOUR BLOG ITS SO GREAT AND GOOD POST THANKS FOR THIS SHARE IT HAVE A NICE DAY.