The Huawei P60 Pro Plus is a smartphone that offers an excellent balance of functionality and elegance. According to expectations, the phone will make its debut in 2022, with a starting price of $1,250. This smartphone will be available in a range of colors and will be lightweight, sleek, and visually appealing.
According to the company, there is a 6.8-inch display with a resolution of 1228 x 2700 pixels on the phone, which will bring content to life, according to the company. This phablet comes with a 2nd display at the rear with a 2.5-inch display for the front camera functionality.
The Huawei P60 Pro Plus dimensions are expected to be 158.2 mm x 72.6 mm x 9 mm, and its weight is estimated to be approximately 226 grams. The Harmony OS operating system is expected to be used by Huawei P60 Pro Plus upcoming flagship smartphone.
The smartphone also comes with a 5000 mAh battery, which will allow you to use the device for extended periods of time without having to worry about the battery draining while you are playing games, listening to music, watching movies, and so forth.
Huawei P60 Pro Plus – Specifications, Features, and Price
General Information | |
Network | 2G, 3G, 4G & 5G |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SIM | Dual Nano-SIM |
Water&Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Availability | September 2022 |
Design, Display, and Dimensions | |
Dimensions | 156.7 x 74 x 8.3 mm |
Display | 6.8 inches, 1228 x 2700 pixels, 19.5:9 ratio, and 441 PPI |
Display Type | OLED capacitive touchscreen, 16M colors |
Colour | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Weight | 226g |
Memory and Hardware | |
Card Slot | microSDXC (dedicated slot up to 256GB) |
Internal | 256 GB / 512 GB / 1TB |
Android OS | Harmony OS |
Processor Type | Octa-core (1 x 2.8 GHz & 3 x 2.6 GHz & 4 x 2.0 GHz) |
Processor Name | Kirin 9000 5G |
Graphics Processor | Adreno 730 |
RAM | 8GB/12GB/16GB |
Connectivity | |
All Network | UP/Downlink, Support All Up and Downlink |
Radio | Yes |
Infrared Port | Yes |
WI-FI | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Bluetooth | Yes, v5.1 |
GPS | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
USB | 3.1, USB on the Go |
Multimedia | |
Loudspeaker/Audio | Yes |
Music Support | Yes |
Video Support | Yes |
3.5mm Jack | No |
Camera | |
Primary(Dual Camera) | 200 MP, f/1.9, (wide), PDAF, OIS, Periscope 200 MP, f/3.4, 125mm (telephoto), 40 MP, f/1.8, 18mm (ultrawide), TOF 3D, (depth) with LED flash, auto-HDR, Digital Zoom, and panorama |
Video | 4K@30/60fps, 1080p@30fps |
Secondary/Front | 32 MP, f/2.2, 26mm (wide), TOF 3D |
Video | 4K@30 Fps 1080 Pixel 30 Fps, gyro-EIS electronic stabilizer |
Battery | |
Capacity | 5000 mAh Lithium Polymer, non-removable |
Charging | 100W fast charging65W fast wireless charging |
Talktime | – |
Price Range | $1250+ |
Where to Buy? | |
ALIEXPRESS | BUY NOW |
AMAZON | BUY NOW |
JUMIA | BUY NOW |
KONGA | BUY NOW |
Below is a video clip to show you more about the Huawei P60 Pro Plus.