HTC ONE MAX – Full Phone Specifications & Details
General | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G Network | LTE 700 / 1700 |
SIM | Nano-SIM |
Announced | 2014, July |
Status | Available. Released July, 2014 |
Body | |
---|---|
Dimensions | 137.4 x 65 x 10.6 mm (5.41 x 2.56 x 0.42 in) |
Weight | 137 g (4.83 oz) |
Display | |
---|---|
Type | Super LCD2 capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
– HTC Sense UI |
Sound | |
---|---|
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
3.5mm jack | Yes |
Memory | |
---|---|
Card slot | microSD, up to 128 GB |
Internal | 16 GB, 1.5 GB RAM |
Data | |
---|---|
GPRS | Yes |
EDGE | Yes |
Speed | EV-DO Rev. A, up to 3.1 Mbps; HSDPA, 14.4 Mbps, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
NFC | Yes |
USB | microUSB v2.0 (MHL), USB Host |
Camera | |
---|---|
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | 1/3” sensor size, 1.12�m pixel size, geo-tagging, face and smile detection, HDR, panorama |
Video | 1080p@30fps, 720p@60fps |
Secondary | 5 MP, 1080p@30fps |
Features | |
---|---|
OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Gunmetal Gray, Glacial Silver |
– SNS integration
– Active noise cancellation with dedicated mic – TV-out (via MHL A/V link) – MP4/H.263/H.264/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk – Organizer – Document viewer – Photo viewer/editor – Voice memo/dial – Predictive text input |
Battery | |
---|---|
Non-removable Li-Po 2100 mAh battery | |
Stand-by | |
Talk time |