Tecno L9 Plus smartphone was launched to the market as at March 2017. Tecno L9 Plus comes with a stunning design and well textured for good look and easy handling. It measures 162 x 81.8 x 7.99 mm (height x width x thickness) and weighs 180 grams. The Tecno L9 Plus is a dual SIM smartphone that accepts Micro-SIMs. The device also comes with 3G network connectivity but no 4G.
Tecno L9 Plus features a 6.0-inches touchscreen display with a resolution of 720 x 1280 pixels at a PPI of 244 pixels per inch.
Apart from the design and good display, Tecno L9 Plus is powered by 1.3GHz quad-core Processor along with 2GB of RAM for good multitasking and fast operations. Tecno L9 Plus runs on Android 7.0 Nougat. L9 Plus comes with 16GB of internal storage as well as external sd card slot of capacity up to 128GB. As far as the cameras are concerned, the Tecno L9 Plus is built with 13-megapixel back camera and a 5-megapixel front camera for selfies. Both cameras can be used to capture any of your great moment around the World.
A 5000mAh non-removable battery powers all the above specifications of Tecno L9 Plus. Tecno L9 Plus price starts from $230 depending on the variant you want.
Tecno L9 Plus – Specifications, Features & Price
Where to Buy? | Price | |
JUMIA GHANA | 16GB | $200 |
JUMIANG | 16GB | $200 |
JUMIA KENYA | 16GB | $200 |
KONGA | 16GB | $200 |
General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | No |
SIM | Dual SIM (Micro Sim) |
Availability | March, 2017 |
Design, Display & Dimensions | |
Dimensions | 162 x 81.8 x 7.99 mm |
Display | 6.0-inch IPS Display, 720 x 1280 pixels (244ppi) |
Type | IPS capacitive touchscreen |
Color | Blue, Gold, Grey |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Weight | 180g |
Memory & Hardware | |
Card Slot | microSD, up to 128GB |
Internal Memory | 16GB |
Android OS | Android 7.0 Nougat |
Processor Type | 1.3GHz quad-core Processor |
Processor Name | MediaTek |
Graphics Processor | Mali T400 |
RAM | 2GB |
Connectivity | |
2G | UP/Down link, Support Edge Up&Down link |
3G | HSPA |
4G | No |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
USB | v2.0 |
Infrared Port | No |
FM Radio | Stereo FM radio, recording |
Multimedia | |
Loudspeaker/Audio | Yes |
Music Support | Yes |
Video Support | Yes |
3.5mm Jack | Yes |
Cameras | |
Primary/Back | 13 MP Camera, dual-LED flash |
Features | geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps, 720p@120fps |
Secondary | 5 Megapixel with led flash |
Battery | |
Capacity | Non-removable Li-Ion 5000 mAh battery |
Standby | over 3 days |
Talktime | – |
Price | $250+ |