Xiaomi Redmi Note 3 Pro smartphone was launched to the market as at March 2016. Redmi Note 3 Pro comes with a stunning design and well textured for good look and easy handling. It measures 139.3 x 69.6 x 8.5 mm (height x width x thickness) and weighs 144 grams. The Xiaomi Redmi Note 3 is a dual SIM smartphone that accepts Nano-SIM and Micro-SIM. The device also comes with 4G network connectivity.
Redmi Note 3 Pro features a 5.0-inch touchscreen display with a resolution of 720 x 1280 pixels at a PPI of 294 pixels per inch.
Apart from the design and good display, Xiaomi Redmi Note 3 Pro is powered by 1.5GHz Octa-core – Qualcomm MSM8939v2 Snapdragon 616 processor along with 3GB of RAM for good multitasking and fast operations. Redmi Note 3 Pro runs on Android 5.1 Lollipop. Redmi Note 3 Pro comes in two variant, one with 16GB internal storage and another with 32GB of internal storage. Both variants has an external sd card slot of capacity up to 128GB. As far as the cameras are concerned, the Xiaomi Redmi Note 3 is built with 13-megapixel back camera and a 5-megapixel front camera for selfies. Both cameras can be used to capture any of your great moment around the World.
A 4100mAh non-removable battery powers all the above specifications of Xiaomi Redmi Note 3. Xiaomi Redmi Note 3 Pro price starts from $170 depending on the variant you want.
Xiaomi Redmi Note 3 Pro – Specifications, Features & Price
Where to Buy? | Price | |
JUMIA | 2GB, 16GB 3GB, 32GB |
$180 $200 |
ALIEXPRESS | 2GB, 16GB 3GB, 32GB |
$180 $200 |
General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual SIM (Micro and Nano Sim) |
Availability | March, 2016 |
Design, Display & Dimensions | |
Dimensions | 139.3 x 69.6 x 8.5 mm |
Display | 5.0 inches Full HD (720×1280 pixels) Display Screen [294 PPI] |
Type | IPS capacitive touchscreen |
Color | Dark Gray, Silver, Gold |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Weight | 144g |
Memory & Hardware | |
Card Slot | microSD, up to 256GB (uses sim 2 slot) |
Internal Memory | 16GB 32GB |
Android OS | Android 5.1 Lollipop |
Processor Type | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) |
Processor Name | Qualcomm MSM8939v2 Snapdragon 616 |
Graphics Processor | Adrena 405 |
RAM | 2GB 3GB |
Connectivity | |
2G | UP/Down link, Support Edge Up&Down link |
3G | HSPA 3.1Mbps |
4G | LTE 3.1Mbps |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
USB | v2.0, USB on The Go |
Infrared Port | Yes |
FM Radio | Stereo FM radio, recording |
Multimedia | |
Loudspeaker/Audio | Yes |
Music Support | Yes |
Video Support | Yes |
3.5mm Jack | Yes |
Cameras | |
Primary/Back | 13 MP, f/2.0, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.2 |
Battery | |
Capacity | Non-removable Li-Ion 4100 mAh battery |
Standby | over 3 days |
Talktime | – |
Price | $170 – $210 |