LG V10 smartphone was launched to the market as at October 2015. LG V10 comes with a stunning design and well textured for good look and easy handling. It measures 159.6 x 79.3 x 8.6 mm (height x width x thickness) and weighs 192 g. The LG V10 is a dual SIM smartphone. The device also comes with 4G network connectivity.
LG V20 features a 5.7-inch touchscreen display with a resolution of 1440 x 2560 pixels at a PPI of 515 pixels per inch.
Apart from the design and good display, LG V10 is powered by 1.8 GHz Hexa-core – Qualcomm MSM8956 Snapdragon 650 processor along with 4GB of RAM for good multitasking and fast operations. LG V10 runs on Android 6.0 Marshmallow. LG V10 comes in two variant, one with 32GB internal storage and another with 64GB of internal storage. Both variants have an external sd card slot of capacity up to 256GB.
As far as the cameras are concerned, the LG V10 is built with 16-megapixel back camera and a dual 5-megapixel front camera for selfies. Both cameras can be used to capture any of your great moments around the World.
All the above specifications of the LG V10 are powered by a 3000mAh non-removable battery. LG V10's price starts from $350 depending on the variant you want.
LG V10 – Specifications, Features and Price
General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Availability | September 2016 |
Design, Display and Dimensions | |
Dimensions | 159.6 x 79.3 x 8.6 mm |
Display | 5.7 inches (~70.8% screen-to-body ratio) Full HD (1440 x 2560 pixels) Display Screen [515 PPI] with Corning Gorilla Glass 4 Protection |
Type | IPS LCD capacitive touchscreen |
Color | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Weight | 192g |
Memory and Hardware | |
Card Slot | microSD, up to 256GB (dedicated slot) |
Internal Memory | 32GB 64GB |
Android OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Processor Type | Hexa-core (4×1.4 GHz Cortex-A53 and 2×1.8 GHz Cortex-A57) |
Processor Name | Qualcomm MSM8992 Snapdragon 808 |
Graphics Processor | Adrena 418 |
RAM | 4GB |
Connectivity | |
2G | UP/Down link, Support Edge Up and Down link |
3G | HSDPA |
4G | LTE |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
USB | microUSB 2.0 (SlimPort 4K), USB On-The-Go |
Infrared Port | Yes |
FM Radio | Stereo FM radio, recording |
Multimedia | |
Loudspeaker/Audio | Yes |
Music Support | Yes |
Video Support | Yes |
3.5mm Jack | Yes |
Cameras | |
Primary/Back | 16 MP, f/1.8, laser autofocus, OIS, LED flash |
Features | 1/2.6″ sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Secondary | Dual 5 MP, f/2.2 |
Battery | |
Capacity | Removable Li-Ion 3200 mAh battery |
Standby | – |
Talktime | – |
Price | $350+ BUY NOW |
Where to Buy?
ALIEXPRESS – BUY NOW
GEARBEST – BUY NOW
JUMIANG – BUY NOW
KONGA – BUY NOW