Oppo Reno7 4G – Specifications, Features, and Price
General Information | |
Network | 2G, 3G, & 4G |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water&Dust | IPX4 water-resistant |
Availability | April, 2022 |
Design, Display, and Dimensions | |
Dimensions | 159.9 x 73.2 x 7.5 mm |
Display | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio, and 409 PPI with Corning Gorilla Glass 5 protection. |
Display Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Colour | Cosmic Black, Sunset Orange |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Weight | 175g |
Memory and Hardware | |
Card Slot | microSDXC |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Android OS | Android 12, ColorOS 12.1 |
Processor Type | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
Processor Name | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Graphics Processor | Adreno 610 |
RAM | 8GB |
Connectivity | |
All Network | UP/Downlink, Support All Up and Downlink |
Radio | No |
Infrared Port | |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Multimedia | |
Loudspeaker/Audio | Yes |
Music Support | Yes |
Video Support | Yes |
3.5mm Jack | Yes |
Camera | |
Primary(Triple Camera) | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) with LED flash, panorama, and HDR |
Video | 1080p@30fps, gyro-EIS |
Secondary/Front | 32 MP, f/2.4, 24mm (wide), 1/2.74″, 0.8µm with Panorama and HDR |
Video | 1080p@30fps, gyro-EIS |
Battery | |
Capacity | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 33W Reverse charging |
Talktime | – |
Price Range | $435+ |
Where to Buy? | |
ALIEXPRESS | BUY NOW |
AMAZON | BUY NOW |
JUMIA | BUY NOW |
KONGA | BUY NOW |