The lightning-fast refresh rate of 90 Hz gives you a display that is not only large but also fluid and vivid on the Oppo Reno7 5G. With an Eye-Care certified display, you can completely submerge yourself in the digital world without worrying about causing any strain to your eyes. Oppo Reno7 4G has also been released you can check it out.
You are cordially invited into the world of 5G by the Octa-core 5G9 CPU, which has an industry-leading 6nm technology. Say goodbye to loading times, which are already a thing of the past thanks to the availability of ultra-fast Wi-Fi 6, the most recent wireless standard in the world.
Don’t let battery life limit your fun. To ensure that Oppo Reno7 5G is always operational, the All-day Smart Power Saving feature combines the Super Power Saving Mode with the Super Nighttime Standby mode.
Do not put off entering the competition. You can play your favorite game after only a five-minute charge, and it will only take you 31 minutes to completely charge the large 4500mAh battery.
Oppo Reno7 5G – Specifications, Features, and Price
General Information | |
Network | 2G, 3G, 4G, & 5G |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water&Dust | IPX4 water-resistant |
Availability | February 2022 |
Design, Display, and Dimensions | |
Dimensions | 160.6 x 73.2 x 7.8 mm |
Display | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio, and 409 PPI with Corning Gorilla Glass 5 protection. |
Display Type | AMOLED, 90Hz, HDR10+, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Colour | Stary Black, Startrails Blue |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Weight | 173g |
Memory and Hardware | |
Card Slot | microSDXC |
Internal | 256GB 8GB RAM |
Android OS | Android 11, ColorOS 12 |
Processor Type | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
Processor Name | MediaTek MT6877 Dimensity 900 (6 nm) |
Graphics Processor | Mali-G68 MC4 |
RAM | 256GB 8GB RAM |
Connectivity | |
All Network | UP/Downlink, Support All Up and Downlink |
Radio | No |
Infrared Port | – |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Multimedia | |
Loudspeaker/Audio | Yes |
Music Support | Yes |
Video Support | Yes |
3.5mm Jack | Yes |
Camera | |
Primary(Triple Camera) | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.2, 119Ëš (ultrawide) 2 MP, f/2.4, (macro) with LED flash, panorama, and HDR |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Secondary/Front | 32 MP, f/2.4, 24mm (wide), 1/2.74″, 0.8µm with Panorama |
Video | 1080p@30fps, gyro-EIS |
Battery | |
Capacity | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 100% in 31 min (as advertised) Reverse charging |
Talktime | – |
Price Range | $500+ |
Where to Buy? | |
ALIEXPRESS | BUY NOW |
AMAZON | BUY NOW |
JUMIA | BUY NOW |
KONGA | BUY NOW |