The Xperia C4 dual is the next generation dual SIM from Sony with alot of new specifications, multitasking and good
performance. The 5.5 inch dual sim device is built in way to be easy in carrying from one place to another, it also possess 13MP Camera for taking selfies.
Sony Xperia C4 Dual – Specifications & Price
General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Availability | June, 2015 |
Design, Display & Dimensions | |
Dimensions | 150.3 x 77.4 x 7.9 mm |
Display | 5.5-inch, 1080 x 1920 pixels |
Type | IPS LCD capacitive touchscreen with 16,000,000 colors |
Weight | 147 g |
Memory & Hardware | |
Card Slot | MicroSD card, up to 128GB |
Internal | 16GB |
Android OS | Android 5.0 Lollipop |
Processors | Octa-core 1.7 GHz Cortex-A53, Mediatek MT6752, Mali-T760MP2 |
RAM | 2GB |
Connectivity | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21 mbps downlink; Up to 5.76 mbps uplink |
4G | Yes |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, apt-X |
GPS | A-GPS |
NFC | Yes |
USB | microUSB v2.0, USB Host |
Camera | |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Video | 1080p@30fps, HDR |
Secondary | 5 MP, 720p, LED flash |
Battery | |
Capacity | Non-removable Li-Ion 2600 mAh battery |
Price | Ranging from $460 – $480. Expected to range from N80,000 to N95,000 in Nigeria. |
hi hiidee 🙂
I like your website, useful. keep blogging 🙂
nice specification, I very like use this smartphone merk ^^