Tecno Phantom 6 Plus smartphone was launched to the market as at September 2016. Tecno Phantom 6 Plus comes with a stunning design and well textured for good look and easy handling. It measures 160.35 x 83.46 x 7.7mm (height x width x thickness) and weighs 144 grams. 160.35 x 83.46 x 7.7mm is a dual SIM smartphone that accepts Nano-SIM and Micro-SIM. The device also comes with 4G network connectivity.
Phantom 6 Plus features a 6.0-inch touchscreen display with a resolution of 1080 x 1920 pixels.
Apart from the design and good display, Phantom 6 Plus is powered by 2.0GHz deca-core, Helio X20 Processor processor along with 4GB of RAM for good multitasking and fast operations. Phantom 6 Plus runs on Android 6.0 Marshmallow. Tecno Phantom 6 Plus comes with 64GB internal storage along with an external sd card slot of capacity up to 128GB. As far as the cameras are concerned, Phantom 6 Plus is built with 21-megapixel back camera and an 8-megapixel front camera for selfies. Both cameras can be used to capture any of your great moment around the World.
A 4050mAh non-removable battery powers all the above specifications of Phantom 6 Plus. Phantom 6 Plus price starts from $300 depending on your location.
Tecno Phantom 6 Plus – Specifications, Features & Price
Where to Buy? | Price | |
JUMIA | 4GB, 64GB | $300 |
KONGA | 2GB, 16GB | $300 |
General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | WCDMA:900/2100 |
4G Network | LTE: Band 3/4/7/20 |
SIM | Dual SIM (Micro and Nano Sim) |
Availability | September, 2016 |
Design, Display & Dimensions | |
Dimensions | 160.35 x 83.46 x 7.7mm |
Display | 6.0 inches Full HD (1080 x 1920 pixels) Display Screen |
Type | LTPS capacitive touchscreen |
Color | Champagne Gold |
Sensor | Fingerprint, eye scanner, proximity, light, accelerometer |
Weight | – |
Memory & Hardware | |
Card Slot | microSD, up to 128GB (uses SIM 2 Slot) |
Internal Memory | 64GB |
Android OS | Android 6.0 Marshmallow |
Processor Type | 2.0GHz deca-core |
Processor Name | Helio X20 Processor |
Graphics Processor | Mali-T880 GPU |
RAM | 4GB |
Connectivity | |
2G | UP/Down link, Support Edge Up&Down link |
3G | Up to 42.2 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 300 mbps downlink; Up to 50 mbps uplink |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
USB | v2.0 |
Infrared Port | NO |
FM Radio | Stereo FM radio, recording |
Multimedia | |
Loudspeaker/Audio | Yes |
Music Support | Yes |
Video Support | Yes |
3.5mm Jack | Yes |
Cameras | |
Primary/Back | 21MP, up to 5248 x 3936-pixel-pixel pictures with LED flash |
Features | HDR, autofocus, Geo-tagging, panorama, simultaneous video and picture rec. camera |
Video | 1080p@30fps |
Secondary | 8 MP with flash/td> |
Battery | |
Capacity | Non-removable Li-Ion 4050 mAh battery |
Standby | over 3 days |
Talktime | – |
Price | $300+ |