Xiaomi Mi Note 2 smartphone was launched to the market as at November 2016. Redmi Mi Note 2 comes with a stunning design and well textured for good look and easy handling. It measures 156.2 x 77.3 x 7.6 mm (height x width x thickness) and weighs 166 grams. The Xiaomi Mi Note 2 is a dual SIM smartphone that accepts Nano-SIMs. The device also comes with 4G network connectivity.
Mi Note 2 features a 5.8-inch touchscreen display with a resolution of 1080 x 1920 pixels at a PPI of 386 pixels per inch.
Apart from the design and good display, Xiaomi Mi Note 2 is powered by a 2.35GHz quad-core – Qualcomm MSM8996 Snapdragon 821 processor along with 4GB/6GB of RAM for good multitasking and fast operations. Xiaomi Mi Note 2 runs on Android 6.0. Mi Note 2 comes in two variants, one with 64GB internal storage along with 4GB RAM and another with 128GB of internal storage along with 6GB of RAM. No sdcard slot is present.
As far as the cameras are concerned, the Xiaomi Mi Note 2 is built with 22.5-megapixel back camera and a 8-megapixel front camera for selfies. Both cameras can be used to capture any of your great moments around the World.
All the above specifications of Xiaomi Mi Note 2 are powered by a 4070mAh non-removable battery. Xiaomi Mi Note 2 price starts from $350 depending on the variant you want.
Xiaomi Mi Note 2 – Specifications, Features & Price
General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual SIM (Nano Sim) |
Availability | November, 2016 |
Design, Display & Dimensions | |
Dimensions | 156.2 x 77.3 x 7.6 mm |
Display | 5.7 inches Full HD (1080 x 1920 pixels) Display Screen [386 PPI] |
Type | Amoled capacitive touchscreen |
Color | Black, Gold, Silver |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Weight | 166g |
Memory & Hardware | |
Card Slot | no |
Internal Memory | 64GB 128GB |
Android OS | Android 6.0 Marshmallow |
Processor Type | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) |
Processor Name | Qualcomm MSM8996 Snapdragon 821 |
Graphics Processor | Adrena 530 |
RAM | 4GB 6GB |
Connectivity | |
2G | UP/Down link, Support Edge Up&Down link |
3G | HSPA 42.2/5.76 Mbps |
4G | LTE-A (3CA) Cat12 600/150 Mbps |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
USB | Type-C 1.0 reversible connector |
Infrared Port | Yes |
FM Radio | Stereo FM radio, recording |
Multimedia | |
Loudspeaker/Audio | Yes |
Music Support | Yes |
Video Support | Yes |
3.5mm Jack | Yes |
Cameras | |
Primary/Back | 22.5 MP, f/2.0, EIS (gyro), phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/2.6″ sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 8 MP, f/2.0, autofocus |
Battery | |
Capacity | Non-removable Li-Ion 4070 mAh battery |
Standby | over 3 days |
Talktime | – |
Price | $310+ |
Where to Buy?
ALIEXPRESS – BUY NOW
AMAZON – BUY NOW
JUMIANG – BUY NOW
KONGA – BUY NOW