Tecno Phonepad III was launched to the market in March 2017. Tecno Phonepad III comes with a stunning design and is well-textured for a good look and easy handling. It measures 155.50 x 69.78 x 8.90 mm (height x width x thickness. Tecno PhonePad III is a dual SIM smartphone that accepts micro-SIMs only.
Tecno Phonepad III features a 7.0 inches touchscreen display with a resolution of 1280 x 720 pixels.
Apart from the design and good display, Tecno PhonePad 3 is powered by a 1.3GHz quad-core processor along with 2GB of RAM for good multitasking and fast operations. Tecno PhonePad III runs on the latest Android 6.0 Marshmallow.
There is a fingerprint sensor located at the back of the device for maximum security and protection. Tecno Phonepad III comes with 16GB of internal storage as well as an external sd card slot with a capacity of up to 128GB. As far as the cameras are concerned, the Tecno PhonePad III is built with 13-Megapixel back camera and a 5-megapixel front camera for selfies. Both cameras can be used to capture any of your great moments around the World.
All the above specifications of Tecno Phonepad III are powered by a 4100mAh non-removable battery. Tecno Phonepad 3 price starts from $200 (ranging from N55000 to N60000) depending on your location.
Tecno Phonepad III – Specifications, Features, and Price
Where to Buy? | Price | |
JUMIA NG | BUY NOW | N70000 |
JUMIAKEN | BUY NOW | KSH 16500 |
JUMIAGHA | BUY NOW | GHC 550 |
KONGA | BUY NOW | N70000 |
General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 |
3G Network | HSDPA 900 / 2100 |
4G Network | B1/B3/B7/B8/B20 |
SIM | Dual SIM (Micro Sim) |
Availability | March 2017 |
Design, Display and Dimensions | |
Dimensions | 188mm x 98mm x 7.85mm |
Display | 7.0-inch touchscreen Display, 1280 x 720 pixels |
Type | IPS capacitive touchscreen |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Color | Champagne Gold, Black |
Weight | – |
Memory and Hardware | |
Card Slot | Micro SD card upto 128GB |
Internal Memory | 16GB |
Android OS | Android 6.0 Marshmallow |
Processor Type | 1.3GHz quad-core Processor |
Processor Name | MT8375W |
Graphics Processor | – |
RAM | 2GB |
Connectivity | |
2G | Yes |
3G | Yes |
4G | Yes |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
USB | Micro USB 2.0 |
Infrared Port | No |
FM Radio | Yes |
Multimedia | |
Loudspeaker/Audio | Yes |
Music Support | Yes |
Video Support | Yes |
3.5mm Jack | Yes |
Cameras | |
Primary/Back | 13 MP Camera, dual-LED flash |
Features | geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | Yes |
Secondary | 5 Megapixel with soft Flash |
Battery | |
Capacity | Non-removable Li-ion 4100 mAh battery |
Standby | over 2 days |
Talktime | – |
Price | $170 above |