Gionee, one of the Chinese smartphone manufacturer has unveiled lite variant of its Marathon M5 smartphones. Gionee Marathon M5 Lite was launched in India lately December 2015. Gionee Marathon M5 Lite sports a 5-inch HD IPS display with resolution of 720×1280 pixels and the Asahi Dragontrail Glass for maximum screen protection. Gionee Marathon M5 Lite is powered by a 64-bit Quad-core 1.3 GHz Cortex-A53 Mediatek MT6735 processor, added with 3GB of RAM for good multi-tasking experience. The smartphone sports 32GB of built-in storage which can be expanded via microSD card (up to 128GB). The smartphone runs Android 5.1 Lollipop out-of-the-box with Amigo UI on top.
The Marathon M5 Lite is built with an 8-MegaPixel Rear Camera with CMOS sensor and LED-flash and a 5-MegaPixel Front Camera. Apart from the good design and faster processor, the smartphone also have a big Li-Po battery capacity of 4000mAh which can makes the device work for longer period of time.
Gionee Marathon M5 Lite – Specifications, Features & Price
General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 /1900/ 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 40(2300) |
SIM | Dual SIM |
Availability | December 2015 |
Design, Display & Dimensions | |
Dimensions | 143 x 69.9 x 8.5 mm |
Display | 5.0 inches, 720 x 1280 pixels (294 ppi pixel density) |
Type | IPS LCD Capacitive touchscreen |
Protection | Asahi Dragontrail Glass (Amigo 3.1) |
Colour | Gold, Gray |
Sensor | Accelerometer, proximity, compass |
Weight | 183g |
Memory & Hardware | |
Card Slot | Micro SD card upto 128GB |
Internal | 32GB |
Android OS | Android 5.1.1 Lollipop |
Processor Type | Quad-core 1.3 GHz Cortex-A53 |
Processor Name | Mediatek MT6735 |
Graphics Processor | Mali-T720MP2 |
RAM | 3GB |
Connectivity | |
2G | YES |
3G | Yes |
4G | Yes |
WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
USB | microUSB v2.0 |
Multimedia | |
Loudspeaker | Yes |
Music Support | AAC, AMR, MP2, MP3, M4A, MKA, |
Video Support | MP4/MPEG4/H.263/H.264 player |
FM Radio | Yes |
Camera | |
Primary | 8 MP, autofocus, LED flash Features: Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video Recording, | Yes, 1080p@30fps |
Secondary | 5 MP |
Battery | |
Capacity | Non-removable Li-Po 4000 mAh battery |
Standby | Up to 450 h (2G) / Up to 400h (3G) |
Talktime | Up to 33h (2G) / Up to 19h (3G) |
Price | N60,000 |
Really a very light phone with 5000 mAh battery. Decent smartphone to buy.