The Galaxy S22 Ultra has a redesigned appearance and contains the S Pen, which gives it the same experience as a Galaxy Note in terms of functionality. The Galaxy S22 Ultra, which was launched on the 9th of February, 2022 alongside the Galaxy S22, S22 Plus, and the Galaxy Tab S8, practically takes the place of the Galaxy Note in Samsung's lineup of smartphones.
Talking about the Samsung Galaxy S22 Ultra display, The smartphone has a 6.8-inch AMOLED touchscreen display with a resolution of 1440 x 3080 pixels. It also has a fingerprint sensor implemented under the front display, we have always seen this with other Galaxy smartphones. This device measures 163.3 x 77.9 x 8.9mm (height x width x thickness) and weighs 229 grams.
Gorilla Glass Victus+ has been implemented as safety for both the front and back of the phablet. The Samsung Galaxy S22 Ultra is available in different colors; Phantom Black, White, Burgundy, Green, Graphite, Red, and Sky Blue. Designed for dual-SIM (nano) use, the Galaxy S22 Ultra is compatible with a Nano-SIM card.
Talking about the Smartphone hardware, it is powered on One UI 4.1. the Samsung Galaxy S22 Ultra runs on Android 12 and has different variants of internal storage (128GB, 256GB, 512GB, or 1TB) that cannot be expanded with a microSD card. The smartphone is powered by a 4nm octa-core processor. Samsung claims it is their fastest processor so far.
It has different RAM options according to customers' choice 8GB, 12GB, or 16GB of RAM. The Galaxy S22 Ultra is powered by a 5000mAh battery. The Samsung Galaxy S22 Ultra 5G is equipped with fast charging technology.
Talking about the Smartphone cameras, the Samsung Galaxy S22 Ultra has a quad-camera setup on the back, which includes a108 MP, 10 MP, 10 MP, and 12 MP with f/1.8, f/4.9, f/2.4, f/2.2 apertures respectively. The front of the phone has a single camera, which is a 40-megapixel camera with an f/2.2 aperture. The autofocus and optical zoom feature is available on the rear camera setup.
Samsung is also introducing a new feature called Vision Booster, which automatically adjusts the color and contrast of your screen based on your surroundings. As a result, darker moments in movies and television shows should be more bearable to watch.
It is available on all three Galaxy S22 variants, but according to Samsung, the Ultra and Plus models offer the brightest screens the big firm has ever produced.
The Samsung Galaxy S22 Ultra has a variety of connectivity options, including Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.20, NFC, USB Type-C, 3G, 4G, and 5G LTE. The phone is equipped with a number of sensors, including an accelerometer, an ambient light sensor, a compass/magnetometer, a gyroscope, a proximity sensor, a fingerprint sensor.
The smartphone box contains a USB cable, Sim ejector pin, and the phone itself. Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified) and Ultra-Wideband (UWB) support are also part of the features to look out for in Samsung Galaxy S22 Ultra.
Samsung Galaxy S22 Ultra – Specifications, Features, and Price
General Information | |
Network | 2G, 3G, 4G & 5G |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by), IP68 dust/water resistant |
Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-908E, SM-S908E/DS |
Availability | February 2022 |
Design, Display, and Dimensions | |
Dimensions | 163.3 x 77.9 x 8.9 mm |
Display | 6.8 inches, 114.5 cm2Â (~90% screen-to-body ratio), 1440 x 3080 pixels with Gorilla Glass Victus+ (front & back), and 501 PPI |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Colour | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Weight | 228 g |
Memory and Hardware | |
Card Slot | NO |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Android OS | Android 12, One UI 4.1 |
Processor Type | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – International Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – USA/China/India |
Processor Name | Exynos 2200 (4 nm) – International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – USA/China/India |
Graphics Processor | Xclipse 920 – International Adreno 730 – USA/China/India |
RAM | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Connectivity | |
All Network | UP/Downlink, Support All Up and Downlink |
Radio | Unspecified |
Infrared Port | No |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | USB Type-C 3.2, USB On-The-Go |
Multimedia | |
Loudspeaker/Audio | Yes with Stereo Speakers |
Music Support | Yes |
Video Support | Yes |
3.5mm Jack | No |
Camera | |
Primary(4 Cameras) | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video with LED flash, auto-HDR, and panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Secondary/Front | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF with dual video call and Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Battery | |
Capacity | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Talktime | – |
Price Range | $1,200 |
Where to Buy? | |
ALIEXPRESS | BUY NOW |
AMAZON | BUY NOW |
JUMIA | BUY NOW |
KONGA | BUY NOW |